Directory
Brands, and what we can prove about each
Every brand here has at least one drama placement documented at a source you can open. Where we have also established Korean origin, the evidence and its tier are printed on the page — and where we have not, the page says so instead of implying it.
Korean brands — origin established
Each of these carries a source you can open, graded A–D. Only these appear in the Korean brand guides.
| Brand | Origin | Placements | Pieces tracked |
|---|---|---|---|
| Joy Gryson | tier A | Our Beloved Summer · The World of the Married | 5 |
| J.ESTINA | tier A | Descendants of the Sun · Descendants of the Sun · Perfect Crown · Lovely Runner | 2 |
| avouavou | tier A | Business Proposal · Perfect Crown | 2 |
| Couronne | tier B | Our Blues · My Demon | 2 |
| Belvedere | tier A | tracked as individual pieces | 2 |
| Find Kapoor | tier A | The Story of Park's Marriage Contract | 1 |
| Gentle Monster | tier A | Queen of Tears | 1 |
| KIRSH | tier A | Business Proposal | 1 |
| Plastic Island | tier B | Extraordinary Attorney Woo | 1 |
| SEMICODE | tier A | Extraordinary Attorney Woo | 1 |
| Ahwe | tier A | tracked as individual pieces | 1 |
| Archive épke | tier A | tracked as individual pieces | 1 |
| BAU by Bride And You | tier A | tracked as individual pieces | 1 |
| DEHO | tier A | tracked as individual pieces | 1 |
| Elbategev | tier A | tracked as individual pieces | 1 |
| EMIS | tier A | tracked as individual pieces | 1 |
| hyeres-lor | tier A | tracked as individual pieces | 1 |
| IEY | tier C | tracked as individual pieces | 1 |
| M.JADE | tier A | tracked as individual pieces | 1 |
| NUMBERING | tier A | tracked as individual pieces | 1 |
| Primaute | tier A | tracked as individual pieces | 1 |
| Studio Tomboy | tier C | tracked as individual pieces | 1 |
| Stand Oil | tier A | Doctor Slump · A Good Day to Be a Dog · Good Boy | — |
| CARIN | tier A | Judge Lee Han-young · Romantic Doctor, Teacher Kim 2 | — |
| Depound | tier A | Our Beloved Summer · Nevertheless | — |
| Marge Sherwood | tier A | Do You Like Brahms? · The King: Eternal Monarch | — |
| OSOI | tier A | Doctor Slump · Love Next Door | — |
| Carlyn | tier A | The World of the Married | — |
| CLUT STUDIO | tier A | Business Proposal | — |
| COIVANT | tier A | Business Proposal | — |
| CURETTY | tier A | Business Proposal | — |
| Didier Dubot | tier A | My Love from the Star | — |
| Lapalette | tier C | True Beauty | — |
| LASH | tier A | Taxi Driver | — |
| LOTUFF | tier A | Extraordinary Attorney Woo | — |
| MCKAYSON | tier C | Thirty-Nine | — |
| Projekt Produkt | tier A | One the Woman | — |
| Stonehenge | tier A | Legend of the Blue Sea | — |
| WOVEMENT | tier A | Business Proposal | — |
Also tracked — no origin claim
Tracked through their cards. We have not established where these brands are from, so neither these rows nor their pages say.
| Brand | Placements | Pieces tracked |
|---|---|---|
| Bvlgari | tracked as individual pieces | 2 |
| Cartier | tracked as individual pieces | 2 |
| Alexander McQueen | tracked as individual pieces | 1 |
| Dior | tracked as individual pieces | 1 |
| Loewe | tracked as individual pieces | 1 |
| Longchamp | tracked as individual pieces | 1 |
| Metrocity | tracked as individual pieces | 1 |
| Recto | tracked as individual pieces | 1 |